T-Stick 4GW-2018
Warning
The T-Stick 4GW-2018 is not recommended for new builds due to touch sensor IC and the LSM9DS1 IMU no longer being produced.
The T-Stick 4GW was designed by Eduardo Meneses and Alex Nieva with the first revision being completed in 2018. This generation of T-Sticks is a Wi-Fi based system using Open Sound Control and later Libmapper for sending signals. It uses the ESP32 microcontroller for controlling the T-Stick. Multiple development boards such as the Lolin D32 and TinyPico have been used with this design. Although the design is modular and can in theory support T-Sticks up to the length of a Tenor T-Stick. Limitations due to how the T-Stick is constructed and firmware makes this design appropriate only for Sopranino and Soprano T-Sticks.
Specifications
Feature | Details |
---|---|
Status | Not recommended for new builds |
Release Year | 2018 |
Communication Type | Wi-Fi 4, 802.11 b/g/n |
Compatible protocols | Open Sound Control (OSC)/Libmapper |
Touch Sensing Density | 1 channel per 2cm |
Microcontroller | ESP32 Series |
Gestures Embedded? | Yes |
Embedded Gestures Libraries | Puara Gestures |
Sensors | LSM9DS1 IMU, IDMIL Capsence board (16 channels), Force Sensitive Resistor 408 Series, Piezoelectric sensor |
OSC Signal Namespace
Note
Replace XXX for the T-Stick ID number
Raw data
Signal Name | Type | Range | Description |
---|---|---|---|
/TStick_XXX/raw/capsense | i... | 0 or 1 | Raw signal from the touch sensor. Outputs 1 if a finger is detected |
/TStick_XXX/raw/fsr | i | 0 4095 | Raw signal from the force sensitive resistor |
/TStick_XXX/raw/accl | fff | 24 | Raw signal from the accelerometer in 3-axis (x,y,z) |
/TStick_XXX/raw/gyro | fff | 42 | Raw signal from the gyroscope in 3-axis (x,y,z) |
/TStick_XXX/raw/magn | fff | 0.001 | Raw signal from the magnetometer in 3-axis (x,y,z) |
/TStick_XXX/battery | i | 0 100 | Battery percentage (linear estimate based on voltage) |
Button Signals
Signal Name | Type | Range | Description |
---|---|---|---|
/TStick_XXX/instrument/button/count | i | 0 x | Number of times the button was tapped |
/TStick_XXX/instrument/button/tap | i | 0 or 1 | Outputs 1 if the button was tapped |
/TStick_XXX/instrument/button/dtap | i | 0 or 1 | Outputs 1 if the button was double tapped |
/TStick_XXX/instrument/button/ttap | i | 0 or 1 | Outputs 1 if the button was triple tapped |
Touch Gestures
Signal Name | Type | Range | Description |
---|---|---|---|
/TStick_XXX/instrument/squeeze | f | 0 1 | Normalised signal from the force sensitive resistor |
/TStick_XXX/instrument/touch/all | f | 0 1 | |
/TStick_XXX/instrument/touch/top | f | 0 1 | |
/TStick_XXX/instrument/touch/middle | f | 0 1 | |
/TStick_XXX/instrument/touch/bottom | f | 0 1 | |
/TStick_XXX/instrument/brush | f | 0 x | cm/s |
/TStick_XXX/instrument/multibrush | ffff | 0 x | cm/s |
/TStick_XXX/instrument/rub | f | 0 x | cm/s |
/TStick_XXX/instrument/multirub | ffff | 0 x | cm/s |
Inertial Gestures Signals
Signal Name | Type | Range | Description |
---|---|---|---|
/TStick_XXX/orientation | ffff | N/A | Quaternions for T-Stick orientation |
/TStick_XXX/instrument/ypr | fff | 180\(^{\circ}\) 90\(^{\circ}\) 180\(^{\circ}\) | Yaw, pitch, roll of T-Stick |
/TStick_XXX/instrument/shakexyz | fff | 0 x | Shake intensity in 3-axis (x,y,z) |
/TStick_XXX/instrument/jabxyz | fff | 0 x | Jab intensity in 3-axis (x,y,z) |